Just Eat, Deliveroo, Uber Eats, Foodhub and Flipdish — compared for UK takeaways.
Marketplace platforms and direct-ordering tools solve different problems. This page lays out how they typically compare on commission, fees, contracts, customer data and branded apps, so you can weigh up a Just Eat, Deliveroo or Uber Eats alternative for the orders you would rather take direct.
Last checked: 15 September 2026 · Figures below are independent, publicly reported estimates, not official rate cards.
| Platform | Commission | Monthly fee | Contract | Who holds customer data | Branded app |
|---|---|---|---|---|---|
| Just Eat | Commonly reported around 14% on self-delivered orders, rising to roughly 25–30% when Just Eat's own couriers deliver, plus a small per-order fee | No published flat fee — commission-based | Typically a rolling agreement rather than a fixed term | Order details are shared for fulfilment; ongoing marketing contact with the customer generally stays with Just Eat | No — customers order through the Just Eat marketplace app |
| Deliveroo | Commonly reported in the 25–35% range, with some restaurants also facing separate marketing or service charges | No published flat fee — commission-based | Typically a rolling agreement rather than a fixed term | Order details are shared for fulfilment; ongoing marketing contact with the customer generally stays with Deliveroo | No — customers order through the Deliveroo marketplace app |
| Uber Eats | Commonly reported around 13% for self-delivery or pickup, rising to roughly 30% when Uber Eats delivers, plus a one-off activation fee | No published flat fee — commission-based | Typically a rolling agreement rather than a fixed term | Order details are shared for fulfilment; ongoing marketing contact with the customer generally stays with Uber Eats | No — customers order through the Uber Eats marketplace app |
| Foodhub | Advertises a 0% commission model on marketplace orders | Reported around £89 a month for the marketplace listing | Check current terms directly with Foodhub | Foodhub states restaurants can see their customer data | Available as a paid add-on |
| Flipdish | No marketplace commission; reported per-order transaction fees plus card processing | Published US pricing starts from roughly $119–199 a month; ask for current UK pricing | Subscription — check current minimum term | Direct ordering model — restaurant-owned customer data | Yes — included with paid plans |
| Food Ordering Co | 0% — we never take a cut of your direct orders | £49.95 a month, flat | No fixed-term contract | Yours — you keep your own customer data | Yes — your own branded ordering app, included |
Rates, fees and contract terms change often and vary by location, volume and individually negotiated deals — treat these as a starting point, not a quote, and confirm current terms directly with each provider before deciding. Spotted a figure that’s changed? Let us know and we’ll update this page.
Marketplaces and direct ordering aren’t rivals
Just Eat, Deliveroo and Uber Eats are marketplaces: they bring you orders from people already browsing their apps, and they charge commission for that reach. A direct ordering app like ours does something different — it gives your existing customers, the ones who already know you, a commission-free way to order straight from you.
Most takeaways using Food Ordering Co keep their marketplace listings and simply move repeat, direct-contact orders — phone regulars, local flyers, loyalty customers — onto their own branded app instead. It’s additive, not an either-or switch.
Is this comparison independent?
Yes. This page is written and published by Food Ordering Co, is not endorsed by or affiliated with Just Eat, Deliveroo, Uber Eats, Foodhub or Flipdish, and is intended to help UK takeaways compare material, verifiable features — not to disparage any provider. Just Eat, Deliveroo, Uber Eats, Foodhub and Flipdish are trademarks of their respective owners, used here only to identify them for comparison purposes.